Mobile Impact Crusher

Mobile Impact Crusher is mainly used in such areas as metallurgy, chemical industry, building construction and hydroelectric project, especially in areas with large move-ability, like expressway, railway etc. User can chooose various disposition form accrding to raw material, handling capacity and requirement of the finished products. Rubber-tyred mobile jaw crushing and screening plant expands the concept of coarse crushing to a large extent. Rubber-tyred impact crushing and screening plant is particularly suitable for building construction waste crushing in small space.
Mobile Impact Crusher Features:
1. It's a crusher with perfect performance, great crushing ratio and is a leader of powerful crusher.
2. Vehicular motor and an integrated controlling box.
3. Work with the integrated machines of jaw crusher, cone crusher, vertical impact crusher, feeders and vibrating screens.
4. With a vehicled installation of the belt under screen, vibrating screen and crusher.
5. Support of vehicled installation and settlement of equipments are prompt and convenient.
6. Steering traction axis will be helpful for high way transportation and getting close to the working site.
Mobile Impact Crusher Main Technical parameters:
Model | MF1214- II | MF1214- III | MF1315- II | MF1315- III | ||||
Transmission Length(mm) | 11900 | 11900 | 13100 | 13100 | ||||
Transmission Height(mm) | 3900 | 3650 | 4450 | 4150 | ||||
Transmission Width(mm) | 2780 | 2780 | 2930 | 2930 | ||||
A(mm) | 12100 | 12100 | 13300 | 13300 | ||||
B(mm) | 4350 | 4350 | 4850 | 4850 | ||||
C(mm) | 4350 | 4350 | 4930 | 4930 | ||||
Weight(T) | 44 | 44 | 55 | 55 | ||||
Impact Crusher | ||||||||
Model | PF1214- II | PF1214- III | PF1315- II | PF1315- III | ||||
Feed Opening(mm) | 1250x1100 | 1250x810 | 1550x1200 | 1550x815 | ||||
Max. Feed Size(mm) | 500 | 250 | 600 | 300 | ||||
Capacity(t/h) | 130-200 | 90-170 | 180-320 | 180-270 | ||||
Power(KW) | 132-160 | 132-160 | 160-200 | 160-200 | ||||
Vibrating Feeder | ||||||||
Model | GZD960×3800 | GZD960×3800 | GZD1100×4200 | GZD1100×4200 | ||||
Volume(m3) | 7.5 | 7.5 | 9 | 9 | ||||
Power(KW) | 11/15 | 11/15 | 15/22 | 15/22 | ||||
Belt Conveyor | ||||||||
Belt Conveyor | Model | B800×8.5 m | B800×8.5 m | B1000×9 m | B1000×9 m | |||
Power(KW) | 7.5 | 7.5 | 11 | 11 | ||||
Extended | Model(Optional) | B450×3 m | B450×3 m | B500×3.5 m | B500×3.5 m | |||
Power(KW) | 2.2 | 2.2 | 3 | 3 | ||||
Optional Spare Part | ||||||||
RCYD(C)(Optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | ||||
Generator(Optional)(KW) | 270 | 270 | 350 | 330 | ||||
Mobile Impact Crusher Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel: 86-21-68798918
Fax: 86-21-68798919
Email: crusher@lipuchina.com







